Because the move can take place in collaboration with the client, VERCASA offers a cheap and very efficient solution for your move.
The total cost of the move will consist of only two parts:
![]() |
||
|---|---|---|
| Cost of the van /hour | € 30-50 | Depends on the type of van, per hour |
| Fuel /km | € 0,70-0,90 | Fixed rate per km, depending on the size of van, first 50km free |
| Mover 1 /hour | € 40,00 | With a minimum between 1 and 3 working hours |
| Extra mover(s) /hour | € 40,00 | Hired extra movers |
| Handyman /hour | € 0,00 | Included in the mover rate |
| Pass by furniture shops | € 0,00 | Included in the rate |
| Help with cleaning | € 0,00 | Included in the rate |
| Help with painting | € 0,00 | Included in the rate |
| Dumping old objects | € 0,00 | Included in the rate |
| Driving along | € 0,00 | Possible up for one person maximum |
In the example below we compare VERCASA with a traditional moving company. The move takes 3 hours, we use an average van, a handyman and the distance is 50km.
VERCASA |
Traditional moving company |
|
|---|---|---|
| Cost of the van (Medium) | € 90,00 | € 150,00 |
| Fuel (0, first 50 FREE OF CHARGE!) | € 0,00 | € 50,00 |
| Mover 1 | € 120,00 | € 135,00 |
| Mover 2 | € 0,00 | € 135,00 |
| Handyman | € 0,00 | € 30,00 |
| Help with cleaning | € 0,00 | Not possible |
| Help with painting | € 0,00 | Not possible |
| Pass by furniture shops | € 0,00 | Maybe not possible |
| Dismantle of old objects | € 0,00 | Maybe not possible |
| Driving along | € 0,00 | Maybe not possible |
| Weekend / Holidays | +25% | +40% - Maybe not possible |
| Total amount | € 210,00 | € 500,00 |
Taxes and extra fees excluded. |
Taxes and extra fees excluded. |